Oficina de documentación administrativa
Tec. Admón.: Hernández Matías Geovana
Domicilio: calle isla de la giganta #365 C.P: 22010
Ensenada Baja California México a 01/04/2011
CONTROL DE HORARIO
Trabajador: 1
Nombre del empleado: Hernández molina Ana | Puesto: supervisor |
Número del empleado: 02025 | Estado: |
Departamento: administrativo | Supervisor: abran Salazar |
Fecha | Hora de inicio | Hora de finalización | Horas normales | Horas extra | Horas totales | |
16/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
17/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
17/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
18/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
21/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
22/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
23/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
24/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
25/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
28/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
29/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
30/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
31/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
01/04/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
04/04/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
120:00 hrs | 24:40 hrs | 144:40 hrs | ||||
TOTALES QUINCENALES:
Oficina de documentación administrativa
Tec. Admón.: Hernández Matías Geovana
Domicilio: calle isla de la giganta #365 C.P: 22010
Ensenada Baja California México a 01/04/2011
CONTROL DE HORARIO
Trabajador: 2
Nombre del empleado: Gutiérrez medina Juan | Puesto: coordinadora |
Número del empleado: 02364 | Estado: |
Departamento: administrativo | Supervisor: abran Salar |
Fecha | Hora de inicio | Hora de finalización | Horas normales | Horas extra | Horas totales | |
16/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
17/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
17/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
18/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
21/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
22/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
23/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
24/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
25/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
28/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
29/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
30/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
31/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
01/04/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
04/04/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
120:00 hrs | 24:40 hrs | 144:40 hrs | ||||
TOTALES QUINCENALES:
CONTROL DE HORARIO
Trabajador: 3
Nombre del empleado: Lázaro Martínez Leticia | Puesto: contador publico |
Número del empleado: 08952 | Estado: |
Departamento: administrativo | Supervisor: abran Salazar |
Fecha | Hora de inicio | Hora de finalización | Horas normales | Horas extra | Horas totales | |
16/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
17/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
17/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
18/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
21/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
22/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
23/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
24/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
25/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
28/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
29/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
30/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
31/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
01/04/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
04/04/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
120:00 hrs | 24:40 hrs | 144:40 hrs | ||||
TOTALES QUINCENALES:
CONTROL DE HORARIO
Trabajador: 4
Nombre del empleado: medina Montoya Carla | Puesto: jefe de mantenimiento |
Número del empleado: 02683 | Estado: |
Departamento: administrativo | Supervisor: abran Salazar |
Fecha | Hora de inicio | Hora de finalización | Horas normales | Horas extra | Horas totales | |
16/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
17/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
17/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
18/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
21/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
22/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
23/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
24/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
25/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
28/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
29/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
30/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
31/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
01/04/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
04/04/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
120:00 hrs | 24:40 hrs | 144:40 hrs | ||||
TOTALES QUINCENALES:
CONTROL DE HORARIO
Trabajador: 5
Nombre del empleado: medina Hernández Claudia | Puesto: gerente general |
Número del empleado: 08451 | Estado: |
Departamento: administrativo | Supervisor: abran Salazar |
Fecha | Hora de inicio | Hora de finalización | Horas normales | Horas extra | Horas totales | |
16/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
17/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
17/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
18/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
21/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
22/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
23/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
24/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
25/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
28/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
29/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
30/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
31/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
01/04/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
04/04/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
120:00 hrs | 24:40 hrs | 144:40 hrs | ||||
TOTALES QUINCENALES:
CONTROL DE HORARIO
Trabajador: 6
Nombre del empleado: Robles Luna Mariana | Puesto: área de mercadotecnia |
Número del empleado: 01235 | Estado: |
Departamento: administrativo | Supervisor: abran Salazar |
Fecha | Hora de inicio | Hora de finalización | Horas normales | Horas extra | Horas totales | |
16/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
17/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
17/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
18/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
21/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
22/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
23/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
24/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
25/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
28/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
29/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
30/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
31/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
01/04/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
04/04/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
120:00 hrs | 24:40 hrs | 144:40 hrs | ||||
TOTALES QUINCENALES:
CONTROL DE HORARIO
Trabajador: 7
Nombre del empleado: Tamayo Molina Fabiola | Puesto: área de recursos humanos |
Número del empleado: 03849 | Estado: |
Departamento: administrativo | Supervisor: abran Salazar |
Fecha | Hora de inicio | Hora de finalización | Horas normales | Horas extra | Horas totales | |
16/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
17/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
17/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
18/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
21/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
22/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
23/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
24/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
25/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
28/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
29/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
30/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
31/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
01/04/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
04/04/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
120:00 hrs | 24:40 hrs | 144:40 hrs | ||||
TOTALES QUINCENALES:
CONTROL DE HORARIO
Trabajador: 8
Nombre del empleado: Martínez López Juan | Puesto: gerente |
Número del empleado: 02589 | Estado: |
Departamento: administrativo | Supervisor: abran Salazar |
Fecha | Hora de inicio | Hora de finalización | Horas normales | Horas extra | Horas totales | |
16/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
17/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
17/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
18/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
21/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
22/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
23/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
24/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
25/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
28/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
29/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
30/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
31/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
01/04/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
04/04/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
120:00 hrs | 24:40 hrs | 144:40 hrs | ||||
TOTALES QUINCENALES:
CONTROL DE HORARIO
Trabajador: 9
Nombre del empleado: Flores Castro Luis | Puesto: contador |
Número del empleado: 05841 | Estado: |
Departamento: administrativo | Supervisor: abran Salazar |
Fecha | Hora de inicio | Hora de finalización | Horas normales | Horas extra | Horas totales | |
16/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
17/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
17/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
18/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
21/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
22/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
23/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
24/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
25/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
28/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
29/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
30/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
31/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
01/04/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
04/04/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
120:00 hrs | 24:40 hrs | 144:40 hrs | ||||
TOTALES QUINCENALES:
CONTROL DE HORARIO
Trabajador: 10
Nombre del empleado: Astorga Contreras | Puesto: administradora |
Número del empleado:05648 | Estado: |
Departamento: administrativo | Supervisor: abran Salazar |
Fecha | Hora de inicio | Hora de finalización | Horas normales | Horas extra | Horas totales | |
16/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
17/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
17/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
18/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
21/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
22/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
23/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
24/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
25/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
28/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
29/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
30/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
31/03/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
01/04/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 2:00 hrs | 10:00 hrs | |
04/04/2011 | 7:00 hrs | 15:00 hrs | 8:00 hrs | 1:30 hrs | 9:30 hrs | |
120:00 hrs | 24:40 hrs | 144:40 hrs | ||||
TOTALES QUINCENALES:
No hay comentarios:
Publicar un comentario