OFICINA DE DOCUEMNTACION ADMINSITRATIVA
TEC: ADMON: HERNANDEZ MATIAS GEOVANA
CALLE: ISLA DE LA GIGANTA #365 COL: 89 C.P: 22810
ENSENADA, BAJA CALIFORNIA MEXICO.
Empleado: 1
MODELO DE TARJETA DE CONTROL DE ASISTENCIA
NUMERO: 0001 | AÑO: 2011 MES: Mayo | ||||
APELLIDOS Y NOMBRES: Hernández Amador Javier | |||||
REGISTRO: Fecha: | ENTRADA SALIDAS | FALTAS | TARDANZA | FIRMA | |
02/05/2011 | 7:03 hrs | .03 | .03 | Geovana Hernández Matías | |
03/05/2011 | 7:35 hrs | .35 | .35 | Geovana Hernández Matías | |
04/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
06/05/2011 | 7:11 hrs | .11 | .11 | Geovana Hernández Matías | |
08/05/2011 | 7:03 hrs | .03 | .03 | Geovana Hernández Matías | |
09/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
10/05/2011 | 7:35 hrs | .35 | .35 | Geovana Hernández Matías | |
11/05/2011 | 7:04 hrs | .04 | .04 | Geovana Hernández Matías | |
12/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
13/05/2011 | 7:15 hrs | .15 | .15 | Geovana Hernández Matías | |
16/05/2011 | 7:12 hrs | .12 | .12 | Geovana Hernández Matías | |
17/05/2011 | 7:08 hrs | .08 | .08 | Geovana Hernández Matías | |
18/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
19/05/2011 | 7:02 hrs | .02 | .02 | Geovana Hernández Matías | |
20/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
TOTALES: | 106.28 hrs | 1.28 hrs | 1.28 hrs | Geovana Hernández Matías | |
OFICINA DE DOCUEMNTACION ADMINSITRATIVA
TEC: ADMON: HERNANDEZ MATIAS GEOVANA
CALLE: ISLA DE LA GIGANTA #365 COL: 89 C.P: 22810
ENSENADA, BAJA CALIFORNIA MEXICO.
Empleado: 2
MODELO DE TARJETA DE CONTROL DE ASISTENCIA
NUMERO: 0002 | AÑO: 2011 MES: Mayo | ||||
APELLIDOS Y NOMBRES: Villa Ruiz Yesenia | |||||
REGISTRO: Fecha: | ENTRADA SALIDAS | FALTAS | TARDANZA | FIRMA | |
02/05/2011 | 7:03 hrs | .03 | .03 | Geovana Hernández Matías | |
03/05/2011 | 7:35 hrs | .35 | .35 | Geovana Hernández Matías | |
04/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
06/05/2011 | 7:11 hrs | .11 | .11 | Geovana Hernández Matías | |
08/05/2011 | 7:03 hrs | .03 | .03 | Geovana Hernández Matías | |
09/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
10/05/2011 | 7:35 hrs | .35 | .35 | Geovana Hernández Matías | |
11/05/2011 | 7:04 hrs | .04 | .04 | Geovana Hernández Matías | |
12/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
13/05/2011 | 7:15 hrs | .15 | .15 | Geovana Hernández Matías | |
16/05/2011 | 7:12 hrs | .12 | .12 | Geovana Hernández Matías | |
17/05/2011 | 7:08 hrs | .08 | .08 | Geovana Hernández Matías | |
18/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
19/05/2011 | 7:02 hrs | .02 | .02 | Geovana Hernández Matías | |
20/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
TOTALES: | 106.28 hrs | 1.28 hrs | 1.28 hrs | Geovana Hernández Matías | |
OFICINA DE DOCUEMNTACION ADMINSITRATIVA
TEC: ADMON: HERNANDEZ MATIAS GEOVANA
CALLE: ISLA DE LA GIGANTA #365 COL: 89 C.P: 22810
ENSENADA, BAJA CALIFORNIA MEXICO.
Empleado: 3
MODELO DE TARJETA DE CONTROL DE ASISTENCIA
NUMERO: 003 | AÑO: 2011 MES: Mayo | ||||
APELLIDOS Y NOMBRES: Reyes García Fernando | |||||
REGISTRO: Fecha: | ENTRADA SALIDAS | FALTAS | TARDANZA | FIRMA | |
02/05/2011 | 7:03 hrs | .03 | .03 | Geovana Hernández Matías | |
03/05/2011 | 7:35 hrs | .35 | .35 | Geovana Hernández Matías | |
04/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
06/05/2011 | 7:11 hrs | .11 | .11 | Geovana Hernández Matías | |
08/05/2011 | 7:03 hrs | .03 | .03 | Geovana Hernández Matías | |
09/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
10/05/2011 | 7:35 hrs | .35 | .35 | Geovana Hernández Matías | |
11/05/2011 | 7:04 hrs | .04 | .04 | Geovana Hernández Matías | |
12/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
13/05/2011 | 7:15 hrs | .15 | .15 | Geovana Hernández Matías | |
16/05/2011 | 7:12 hrs | .12 | .12 | Geovana Hernández Matías | |
17/05/2011 | 7:08 hrs | .08 | .08 | Geovana Hernández Matías | |
18/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
19/05/2011 | 7:02 hrs | .02 | .02 | Geovana Hernández Matías | |
20/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
TOTALES: | 106.28 hrs | 1.28 hrs | 1.28 hrs | Geovana Hernández Matías | |
OFICINA DE DOCUEMNTACION ADMINSITRATIVA
TEC: ADMON: HERNANDEZ MATIAS GEOVANA
CALLE: ISLA DE LA GIGANTA #365 COL: 89 C.P: 22810
ENSENADA, BAJA CALIFORNIA MEXICO.
Empleado: 4
MODELO DE TARJETA DE CONTROL DE ASISTENCIA
NUMERO: 0004 | AÑO: 2011 MES: Mayo | ||||
APELLIDOS Y NOMBRES: Soto Vega Gabriela | |||||
REGISTRO: Fecha: | ENTRADA SALIDAS | FALTAS | TARDANZA | FIRMA | |
02/05/2011 | 7:03 hrs | .03 | .03 | Geovana Hernández Matías | |
03/05/2011 | 7:35 hrs | .35 | .35 | Geovana Hernández Matías | |
04/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
06/05/2011 | 7:11 hrs | .11 | .11 | Geovana Hernández Matías | |
08/05/2011 | 7:03 hrs | .03 | .03 | Geovana Hernández Matías | |
09/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
10/05/2011 | 7:35 hrs | .35 | .35 | Geovana Hernández Matías | |
11/05/2011 | 7:04 hrs | .04 | .04 | Geovana Hernández Matías | |
12/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
13/05/2011 | 7:15 hrs | .15 | .15 | Geovana Hernández Matías | |
16/05/2011 | 7:12 hrs | .12 | .12 | Geovana Hernández Matías | |
17/05/2011 | 7:08 hrs | .08 | .08 | Geovana Hernández Matías | |
18/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
19/05/2011 | 7:02 hrs | .02 | .02 | Geovana Hernández Matías | |
20/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
TOTALES: | 106.28 hrs | 1.28 hrs | 1.28 hrs | Geovana Hernández Matías | |
OFICINA DE DOCUEMNTACION ADMINSITRATIVA
TEC: ADMON: HERNANDEZ MATIAS GEOVANA
CALLE: ISLA DE LA GIGANTA #365 COL: 89 C.P: 22810
ENSENADA, BAJA CALIFORNIA MEXICO.
Empleado: 05
MODELO DE TARJETA DE CONTROL DE ASISTENCIA
NUMERO: 0005 | AÑO: 2011 MES: Mayo | ||||
APELLIDOS Y NOMBRES: Reyes Contreras Daniel | |||||
REGISTRO: Fecha: | ENTRADA SALIDAS | FALTAS | TARDANZA | FIRMA | |
02/05/2011 | 7:03 hrs | .03 | .03 | Geovana Hernández Matías | |
03/05/2011 | 7:35 hrs | .35 | .35 | Geovana Hernández Matías | |
04/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
06/05/2011 | 7:11 hrs | .11 | .11 | Geovana Hernández Matías | |
08/05/2011 | 7:03 hrs | .03 | .03 | Geovana Hernández Matías | |
09/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
10/05/2011 | 7:35 hrs | .35 | .35 | Geovana Hernández Matías | |
11/05/2011 | 7:04 hrs | .04 | .04 | Geovana Hernández Matías | |
12/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
13/05/2011 | 7:15 hrs | .15 | .15 | Geovana Hernández Matías | |
16/05/2011 | 7:12 hrs | .12 | .12 | Geovana Hernández Matías | |
17/05/2011 | 7:08 hrs | .08 | .08 | Geovana Hernández Matías | |
18/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
19/05/2011 | 7:02 hrs | .02 | .02 | Geovana Hernández Matías | |
20/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
TOTALES: | 106.28 hrs | 1.28 hrs | 1.28 hrs | Geovana Hernández Matías | |
OFICINA DE DOCUEMNTACION ADMINSITRATIVA
TEC: ADMON: HERNANDEZ MATIAS GEOVANA
CALLE: ISLA DE LA GIGANTA #365 COL: 89 C.P: 22810
ENSENADA, BAJA CALIFORNIA MEXICO.
Empleado: 6
MODELO DE TARJETA DE CONTROL DE ASISTENCIA
NUMERO: 0006 | AÑO: 2011 MES: Mayo | ||||
APELLIDOS Y NOMBRES: López Bond Adrian | |||||
REGISTRO: Fecha: | ENTRADA SALIDAS | FALTAS | TARDANZA | FIRMA | |
02/05/2011 | 7:03 hrs | .03 | .03 | Geovana Hernández Matías | |
03/05/2011 | 7:35 hrs | .35 | .35 | Geovana Hernández Matías | |
04/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
06/05/2011 | 7:11 hrs | .11 | .11 | Geovana Hernández Matías | |
08/05/2011 | 7:03 hrs | .03 | .03 | Geovana Hernández Matías | |
09/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
10/05/2011 | 7:35 hrs | .35 | .35 | Geovana Hernández Matías | |
11/05/2011 | 7:04 hrs | .04 | .04 | Geovana Hernández Matías | |
12/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
13/05/2011 | 7:15 hrs | .15 | .15 | Geovana Hernández Matías | |
16/05/2011 | 7:12 hrs | .12 | .12 | Geovana Hernández Matías | |
17/05/2011 | 7:08 hrs | .08 | .08 | Geovana Hernández Matías | |
18/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
19/05/2011 | 7:02 hrs | .02 | .02 | Geovana Hernández Matías | |
20/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
TOTALES: | 106.28 hrs | 1.28 hrs | 1.28 hrs | Geovana Hernández Matías | |
OFICINA DE DOCUEMNTACION ADMINSITRATIVA
TEC: ADMON: HERNANDEZ MATIAS GEOVANA
CALLE: ISLA DE LA GIGANTA #365 COL: 89 C.P: 22810
ENSENADA, BAJA CALIFORNIA MEXICO.
Empleado: 7
MODELO DE TARJETA DE CONTROL DE ASISTENCIA
NUMERO: 0007 | AÑO: 2011 MES: Mayo | ||||
APELLIDOS Y NOMBRES: Arredondo Zamora Karen | |||||
REGISTRO: Fecha: | ENTRADA SALIDAS | FALTAS | TARDANZA | FIRMA | |
02/05/2011 | 7:03 hrs | .03 | .03 | Geovana Hernández Matías | |
03/05/2011 | 7:35 hrs | .35 | .35 | Geovana Hernández Matías | |
04/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
06/05/2011 | 7:11 hrs | .11 | .11 | Geovana Hernández Matías | |
08/05/2011 | 7:03 hrs | .03 | .03 | Geovana Hernández Matías | |
09/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
10/05/2011 | 7:35 hrs | .35 | .35 | Geovana Hernández Matías | |
11/05/2011 | 7:04 hrs | .04 | .04 | Geovana Hernández Matías | |
12/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
13/05/2011 | 7:15 hrs | .15 | .15 | Geovana Hernández Matías | |
16/05/2011 | 7:12 hrs | .12 | .12 | Geovana Hernández Matías | |
17/05/2011 | 7:08 hrs | .08 | .08 | Geovana Hernández Matías | |
18/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
19/05/2011 | 7:02 hrs | .02 | .02 | Geovana Hernández Matías | |
20/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
TOTALES: | 106.28 hrs | 1.28 hrs | 1.28 hrs | Geovana Hernández Matías | |
OFICINA DE DOCUEMNTACION ADMINSITRATIVA
TEC: ADMON: HERNANDEZ MATIAS GEOVANA
CALLE: ISLA DE LA GIGANTA #365 COL: 89 C.P: 22810
ENSENADA, BAJA CALIFORNIA MEXICO.
Empleado: 8
MODELO DE TARJETA DE CONTROL DE ASISTENCIA
NUMERO: 008 | AÑO: 2011 MES: Mayo | ||||
APELLIDOS Y NOMBRES: Ruiz Aguilar Josué | |||||
REGISTRO: Fecha: | ENTRADA SALIDAS | FALTAS | TARDANZA | FIRMA | |
02/05/2011 | 7:03 hrs | .03 | .03 | Geovana Hernández Matías | |
03/05/2011 | 7:35 hrs | .35 | .35 | Geovana Hernández Matías | |
04/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
06/05/2011 | 7:11 hrs | .11 | .11 | Geovana Hernández Matías | |
08/05/2011 | 7:03 hrs | .03 | .03 | Geovana Hernández Matías | |
09/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
10/05/2011 | 7:35 hrs | .35 | .35 | Geovana Hernández Matías | |
11/05/2011 | 7:04 hrs | .04 | .04 | Geovana Hernández Matías | |
12/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
13/05/2011 | 7:15 hrs | .15 | .15 | Geovana Hernández Matías | |
16/05/2011 | 7:12 hrs | .12 | .12 | Geovana Hernández Matías | |
17/05/2011 | 7:08 hrs | .08 | .08 | Geovana Hernández Matías | |
18/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
19/05/2011 | 7:02 hrs | .02 | .02 | Geovana Hernández Matías | |
20/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
TOTALES: | 106.28 hrs | 1.28 hrs | 1.28 hrs | Geovana Hernández Matías | |
OFICINA DE DOCUEMNTACION ADMINSITRATIVA
TEC: ADMON: HERNANDEZ MATIAS GEOVANA
CALLE: ISLA DE LA GIGANTA #365 COL: 89 C.P: 22810
ENSENADA, BAJA CALIFORNIA MEXICO.
Empleado: 9
MODELO DE TARJETA DE CONTROL DE ASISTENCIA
NUMERO: 0009 | AÑO: 2011 MES: Mayo | ||||
APELLIDOS Y NOMBRES: Montoya Molina Alexis | |||||
REGISTRO: Fecha: | ENTRADA SALIDAS | FALTAS | TARDANZA | FIRMA | |
02/05/2011 | 7:03 hrs | .03 | .03 | Geovana Hernández Matías | |
03/05/2011 | 7:35 hrs | .35 | .35 | Geovana Hernández Matías | |
04/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
06/05/2011 | 7:11 hrs | .11 | .11 | Geovana Hernández Matías | |
08/05/2011 | 7:03 hrs | .03 | .03 | Geovana Hernández Matías | |
09/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
10/05/2011 | 7:35 hrs | .35 | .35 | Geovana Hernández Matías | |
11/05/2011 | 7:04 hrs | .04 | .04 | Geovana Hernández Matías | |
12/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
13/05/2011 | 7:15 hrs | .15 | .15 | Geovana Hernández Matías | |
16/05/2011 | 7:12 hrs | .12 | .12 | Geovana Hernández Matías | |
17/05/2011 | 7:08 hrs | .08 | .08 | Geovana Hernández Matías | |
18/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
19/05/2011 | 7:02 hrs | .02 | .02 | Geovana Hernández Matías | |
20/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
TOTALES: | 106.28 hrs | 1.28 hrs | 1.28 hrs | Geovana Hernández Matías | |
OFICINA DE DOCUEMNTACION ADMINSITRATIVA
TEC: ADMON: HERNANDEZ MATIAS GEOVANA
CALLE: ISLA DE LA GIGANTA #365 COL: 89 C.P: 22810
ENSENADA, BAJA CALIFORNIA MEXICO.
Empleado: 10
MODELO DE TARJETA DE CONTROL DE ASISTENCIA
NUMERO: 0010 | AÑO: 2011 MES: Mayo | ||||
APELLIDOS Y NOMBRES: Sánchez Campista Orlando | |||||
REGISTRO: Fecha: | ENTRADA SALIDAS | FALTAS | TARDANZA | FIRMA | |
02/05/2011 | 7:03 hrs | .03 | .03 | Geovana Hernández Matías | |
03/05/2011 | 7:35 hrs | .35 | .35 | Geovana Hernández Matías | |
04/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
06/05/2011 | 7:11 hrs | .11 | .11 | Geovana Hernández Matías | |
08/05/2011 | 7:03 hrs | .03 | .03 | Geovana Hernández Matías | |
09/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
10/05/2011 | 7:35 hrs | .35 | .35 | Geovana Hernández Matías | |
11/05/2011 | 7:04 hrs | .04 | .04 | Geovana Hernández Matías | |
12/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
13/05/2011 | 7:15 hrs | .15 | .15 | Geovana Hernández Matías | |
16/05/2011 | 7:12 hrs | .12 | .12 | Geovana Hernández Matías | |
17/05/2011 | 7:08 hrs | .08 | .08 | Geovana Hernández Matías | |
18/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
19/05/2011 | 7:02 hrs | .02 | .02 | Geovana Hernández Matías | |
20/05/2011 | 7:00 hrs | .00 | .00 | Geovana Hernández Matías | |
TOTALES: | 106.28 hrs | 1.28 hrs | 1.28 hrs | Geovana Hernández Matías |
No hay comentarios:
Publicar un comentario